Network | 2.5G (GSM/ GPRS/ EDGE) : 850 / 900 / 1800 / 1900 MHz 3G (WCDMA/ HSPA) : 900/2100 MHz |
---|---|
Display | 3.3” WVGA (800x480) Super AMOLED with mDNIe |
Camera | 5.0 Megapixel camera w/ LED Flash, AF Face/Blink Detection, Lomo Shot, Vintage Shot, Beauty Shot, Smile Shot, Panorama Shot, Geo-tagging, Image Editor |
Video | HD(720p) video playing & recording, 5.1ch Mobile Theater MPEG4, H.263, H.264, WMV, DivX, XviD Video Editor |
Audio | Music Player with SoundAlive, Music Recognition, Music Recommendation, DISK UI, 3.5mm Ear Jack, FM Radio / Recording |
Value-added Features | Integrated Messaging ‘Social Hub’ Samsung Apps (*Availability of Samsung Apps differs by country) TouchWiz 3.0 w/Integrated phonebook, Voice & Motion UI Dolfin Browser 2.0 / One Finger Zoom (up to x10) A-GPS, On/off Board Navigation(3D Map), LBS SMS / MMS / Email / Video Messaging / Exchange ActiveSync Accelerator Sensor, Proximity Sensor, GeoMagnetic Sensor BPP(Basic Printing Profile), OPP(Object Push Profile), PictBridge (USB Printing), Offline & No SIM Mode, Voice Command, RSS Reader, Communities & Mobile Widgets |
Connectivity | Bluetooth technology v 3.0 USB v2.0 (Full -Speed) Wi-Fi 802.11 b/g/n |
Memory | 2GB/8GB + microSD (Up to 32GB) |
Size | 118 x 56 x 10.9 mm |
Battery Life | (Standard) Li-Ion, 1,500 mAh |
Samsung Monte (S5620) / Product Specifications
Network | HSDPA 3.6Mbps UMTS (900/2100) EDGE / GPRS (850/900/1800/1900) |
---|---|
Display | 3.0” 262K WQVGA TFT (Capacitive Touch Screen) |
Camera | 3.2 Megapixel with CIF |
Video | H.263, H.264, MPEG4, QVGA @ 15fps |
Audio | Poly 64, SP-Midi, i-melody, MP3, AAC, AAC+, WMA, 3.5mm Ear jack, SoundAlive, FM Radio with RDS |
Value-added Features | A-GPS, Wi-Fi, Google Map 3.0 Native SNS Application, Multi IM, TouchWiz 2.0 Plus |
Connectivity | Bluetooth 2.1, USB 2.0 HS |
Memory | Internal memory: 200MB External memory: MicroSD (up to 16GB) |
Size | 108.8 x 53.7 x 12.4 mm / 92 g |
Battery Life | 1000 mAh |
Samsung Monte Slider (E2550) / Product Specifications
Network | GSM Dual Band GPRS (/900/1800) |
---|---|
Display | 2.0” QQVGA 262K TFT |
Camera | 1.3MP + Video Rec., Nightshot mode, Effects,shooting mode |
Video | MPEG4, H.263 15fps@QCIF |
Audio | MP3, AAC, AAC+, eAAC+, WMA, AMR, MIDI,SP-MIDI, i-melody, WAV DNSe (Digital Natural Sound Engine) v 1.0, FM radio (recordable) |
Value-added Features | Mobile SNS (Facebook appl.), Samsung Communitie Shortcou toolbar on idle screen Mobile Tracker / SOS Message / Fakecall |
Connectivity | Bluetooth 2.1 / USB 2.0 |
Memory | Internal memory: 12MB External memory: MicroSD (up to 8GB) |
Size | 98.5 x 48.5 x 14.35 mm / 85.5 g |
Battery Life | 800 mAh (Talk time: up to 400 mins / Stand-by time: up to 400 hrs) |
Samsung Monte Bar (C3200) / Product Specifications
Network | EDGE (850/900/1800/1900) |
---|---|
Display | 2.0” QVGA 256K |
Camera | 2MP |
Video | MPEG4, H.263, H.264 15fps Max. GCIF recording |
Audio | 3.5 mm earjack, FM Radio + Rec, Music Recognition Background Music, DNSe (Digital Natural Sound Engine) 64 poly, Midi, MP3, eAAC+ |
Value-added Features | SIM Selection, Copy & Paste (All tet editors supports) ackup Manager (Message, phonebook, PIMs etc) on microSD Mobile Tracker |
Connectivity | Bluetooth 2.1 / USB 2.0 |
Memory | Internal memory: 40MB External memory: MicroSD (up to 8GB) |
Size | 111.8 x 46.9 x 13.3 mm / 77.3 g |
Battery Life | 960 mAh (Talk time: up to 500 mins / Stand-by time: up to 500 hrs) |
Samsung Shark (S5350) / Product Specifications
Network | HSDPA 3.6Mbps UMTS (900/2100) GPRS (850/900/1800/1900) |
---|---|
Display | 2.2” QVGA 262K |
Camera | 3.2MP with CIF(VT), Smile Shot, Panorama Shot |
Video | MPEG4, H.263, H.264 15fps@QVGA |
Audio | MP3, AAC, AAC+, eAAC+, WMA, AMR,MIDI, SP-MIDI, i-melody, WAV, MMF, Find Music,DNSe (Digital Natural Sound Engine) v 1.0,FM radio with RDS |
Value-added Features | Samsung Communities, Multi IM (G-talk, AIM, Palringo), Document viewer, Mobile Tracker / SOS Message |
Connectivity | Bluetooth 2.1 / USB 2.0 |
Memory | Internal memory: 100MB External memory: MicroSD (up to 16GB) |
Size | 115.2 x 46.7 x 11.9 mm/ 99.2 g |
Battery Life | 900 mAh (Talk time: up to 190 mins (On 3G mode) / up to 620 mins (On 2G mode)) (Stand-by time: up to 450 hrs) |