Network | HSDPA 3.6Mbps ( 900 / 2100) EDGE / GPRS (850 / 900 / 1800 / 1900) |
---|---|
Display | 2.2” QVGA 262K AMOLED |
Camera | 5MP AF with LED flash, Face Detection, Smile Shot, PhotoEffect |
Video | MPEG4 / H.263 / QVGA 30fps (Record & Play), Video editor |
Audio | MP3, AAC-LC, AAC+, eAAC+, WMA, AMR, MID Find Music, DNSe (Digital Natural Sound Engine) v 2.0, FM radio |
Value-added Features | Samsung Communities, Document Viewer,Multi-instant Messenger (Palringo, Gtalk, AIM, ICQ), Fake Call |
Connectivity | Bluetooth 2.1 / USB 2.0 |
Memory | Internal memory: 110MB External memory: MicroSD (up to 8GB) |
Size | 48.7 x 101.8 x 14.8 mm / 99 g |
Battery Life | 960 mAh (Talk time: up to 5.25 hrs (On 3G mode) / up to 11.7 hrs (On 2G mode)) (Stand-by time: up to 412 hrs (On 3G mode) / up to 623 hrs (On 2G mode)) |
Samsung Shark Slider (S3550) / Product Specifications
Network | GPRS (850/900/1800/1900) EDGE |
---|---|
Display | 2.0” 262K QVGA TFT |
Camera | 2MP |
Video | MPEG4, H.263 |
Audio | MP3, AAC, AAC+, eAAC+, WMA DNSe (Digital Natural Sound Engine), FM radio with RDS |
Value-added Features | Samsung Communities, Instant Messenger (G-talk) SOS Message / Fake Call |
Connectivity | Bluetooth 2.1 / USB 2.0 |
Memory | Internal memory: 35MB External memory: MicroSD (up to 8GB) |
Size | 95.8 x 45.8 x 14.4 mm / 79 g |
Battery Life | 800 mAh (Talk time: up to 450 mins / Stand-by time: up to 450 hrs) |
Samsung Galaxy Spica (I5700) / Product Specifications
Network | HSDPA 3.6Mbps (900/2100) EDGE/GPRS (850/900/1800/1900) |
---|---|
OS | Android |
Display | 3.2” HVGA(320x480) TFT |
Camera | 3MP Camera (Auto Focus) |
Video | MPEG4, H.263, H.264, WMV,DivX |
Audio | MP3, AAC, AAC+, eAAC+, WMA |
Value-added Features | ** Google Mobile Service (Google Search, Voice Search, Gmail, Contact, Calendar, Gtalk, Maps, Youtube, Android Market) Full Web Browser, 3.5mm Ear jack, GPS |
Connectivity | Bluetooth® 2.1, USB 2.0, MicroUSB, WiFi |
Memory | Internal memory: 180MB External memory: MicroSD (up to 32GB) |
Size | 115 x 57 x 13.2 mm |
Battery Life | 1500 mAh |
Samsung Diva (S7070) / Product Specifications
Network | EDGE/GPRS Class 12 Tri-band (900/1800/1900) |
---|---|
Display | 2.8” 16M colour TFT LCD Screen (240x320) |
Camera | 3.2 Megapixel Camera, Image Editor (Beauty Effect, Lomo effect, etc.) |
Video | MPEG4 / H.263 |
Audio | Music Player, FM Radio with RDS MP3/ AAC / AAC+ / eAAC+ / WMA / MIDI Ring-tone |
Value-added Features | Wish List, Etiquette mode, Fake call, Mobile Tracker / SOS Message, Speakerphone, Multi Instant Messenger |
Connectivity | Bluetooth v2.1 / USB 2.0 High Speed / WAP 2.0 / Java MIDP 2.1 |
Memory | Internal memory: 40MB External memory: MicroSD (up to 8GB) |
Size | 101 x 54.8 x 13.4 mm / 94 g |
Battery Life | 960 mAh (Talk time: up to 10 Hrs / Stand-by time: up to 800 Hrs) |
Samsung Diva folder (S5150) / Product Specifications
Network | EDGE/GPRS Class 12 Tri-band (900/1800/1900) |
---|---|
Display | 2.2” 16M colour TFT LCD Screen (240x320) |
Camera | 3.2 Megapixel Camera, Image Editor (Beauty Effect, Lomo effect) |
Video | MPEG4 / H.263 |
Audio | Music Player, FM Radio MP3/ AAC / AAC+ / eAAC+ / WMA / MIDI Ring-tone |
Value-added Features | Seasonal Wallpaper Fake call / Mobile Tracker / SOS Message, Speakerphone |
Connectivity | Bluetooth v2.1 / USB 2.0 High Speed / WAP 2.0 / Java MIDP 2.1 |
Memory | Internal memory: 40MB External memory: MicroSD (up to 8GB) |
Size | 47 x 94 x 17.4 mm / 82.8 g |
Battery Life | 800 mAh (Talk time: up to 7 Hrs / Stand-by time: up to 470 Hrs) |
Samsung I8520 / Product Specifications
Network | HSDPA 7.2Mbps/HSUPA 5.76Mbps UMTS (900/1900/2100), EDGE / GPRS (850/900/1800/1900) |
---|---|
Display | 3.7” WVGA Super AMOLED |
Camera | 8MP AF w/ Flash (Front : VGA) |
Video | H.264, H.263, MPEG4, Divx/Xvid, VC-1, 720p@30fps(de/encoding) |
Audio | MP3, OGG, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, WMA, WAV, MID, AC3 FM Radio with RDS, 3.5mm Ear jack, 3D Sound Effect(Dual Speaker) |
Value-added Features | A-GPS, Wi-Fi(b/g/n), Specialized Projector UI, Hybrid Widgets, IM, Email, DLNA, Samsung Kies, Push Service(SNS, IM, Email) |
Connectivity | Bluetooth v2.1 / USB 2.0 High Speed |
Memory | Internal memory: at least 2GB (4Gb ROM / 3Gb RAM + 16GB MoviNAND) External memory: MicroSD (up to 32GB) |
Size | 123 x 59.8 x 14.9 mm / TBD g |
Battery Life | 1800 mAh (Talk time: up to 470 mins (On 3G mode)/ up to 850 mins (On 2G mode)) (Stand-by time: up to 530 hrs (On 3G mode) / up to 630 hrs (On 2G mode)) |